|
รายละเอียดสินค้า:
|
| การจัดการความร้อน: | เครื่องทำความร้อนอะลูมิเนียมหล่อ + PID + SSR | การออกแบบฉนวน: | ฉนวนเตาอบหนา 50 มม |
|---|---|---|---|
| พาวเวอร์คอร์: | มอเตอร์ประสิทธิภาพสูง + อินเวอร์เตอร์ ABB | กลยุทธ์การทำความเย็น: | เริ่ม/หยุดอัตโนมัติแบบควบคุมอุณหภูมิ |
| ผลลัพธ์ด้านประสิทธิภาพ: | กำลังลดลง 10-20% ต่อผลิตภัณฑ์ตัน | ความแม่นยำในการควบคุมอุณหภูมิ: | ±1°C ลดการสิ้นเปลืองความร้อน |
| ปรัชญาการออกแบบ: | วิศวกรรมประสิทธิภาพอย่างเป็นระบบ | ||
| เน้น: | energy-efficient PP processing line,PP strapping band production machine,smart PP strapping manufacturing line |
||
| Parameter Category | Parameter Item | Specification / Description |
|---|---|---|
| Heating System | Heater Type | Cast Aluminum Heaters |
| Temperature Control Method | PID + SSR (Solid-State Relay) | |
| Heating Time (Room Temp → Set) | Approx. 30-45 minutes | |
| Insulation Measures | Oven Insulation Thickness | 50 mm High-Temp Glass Wool |
| Surface Temp Rise (vs. Ambient) | ≤ 15°C (at steady-state operation) | |
| Power Efficiency | Main Motor Efficiency Class | GB3 or above (equivalent to IE3) |
| Inverter Brand/Efficiency | ABB, > 97% | |
| Intelligent Cooling | Cooling Fan Control | Temperature-Controlled Auto Start/Stop/Speed |
| Cooling Water Pump | Recirculating, Adjustable Flow | |
| Comprehensive Efficiency | Specific Power Consumption per Ton (Reference) | 10-20% lower than conventional design |
ผู้ติดต่อ: Mr. Alex
โทร: 86-18858326160