|
รายละเอียดสินค้า:
|
| ความเร็วต่ำ: | 0-40 ม./นาที | ความเร็วสูง: | 0-250 ม./นาที |
|---|---|---|---|
| พลังงานต่ำ: | 5.5 kW | กำลังสูง: | 15 กิโลวัตต์ |
| ความแม่นยำของความเร็ว: | ±1 ม./นาที | ความแข็งของลูกกลิ้ง: | HRC58-60 |
| วิธีการควบคุม: | การเชื่อมโยงแบบวงปิด | การปรับความตึง: | อัตโนมัติแบบเรียลไทม์ |
| เน้น: | PP strap extrusion haul-off units,high speed PP strapping production line,low speed tension haul-off units |
||
Tension control is a critical factor affecting product thickness uniformity, stretching orientation effectiveness, and final winding quality in PP strapping production. This production line features a multi-stage haul-off system consisting of a low-speed three-roller haul-off unit (0-40 m/min, 5.5KW) and a high-speed five-roller haul-off unit (0-250 m/min, 15KW), as well as multiple high-speed three-roller units (0-250 m/min, 5.5KW), forming a stepped speed and tension control network. The low-speed unit stabilizes the nascent tape after extrusion, while the high-speed units provide precise tension adjustment after stretching and setting. Multi-stage haul-off combined with closed-loop speed control ensures constant, fluctuation-free tension across all sections, providing a solid foundation for high-precision, high-speed production.
| Haul-off Unit | Speed Range | Motor Power | Rollers | Installation Position |
|---|---|---|---|---|
| Low-speed 3-roller | 0-40 m/min | 5.5 KW | 3 | After first tank, before extension box |
| High-speed 5-roller | 0-250 m/min | 15 KW | 5 | After extension box, before embosser |
| High-speed 3-roller (multiple) | 0-250 m/min | 5.5 KW | 3 | After oven, after secondary tank, etc. |
ผู้ติดต่อ: Mr. Alex
โทร: 86-18858326160